-10%




Verbatim Universal Travel Adapter Gan III 100W Support PD 3.0 & QC 4+, Charge 5 Devices, Flame Resistant Material With Travel Pouch
0 out of 5
$21.00 Original price was: $21.00.$19.00Current price is: $19.00.
SKU
32121
Item #
NS029758
Other Products By
Key Features
- Item ID : NS029758
- Brand : Verbatim
- Color : Black
Category: Power Adaptors
- Description
- Reviews (0)
- Store Policies
- Inquiries
Description
| Model No | Verbatim Universal Travel Adapter Gan III 100W Support PD 3.0 & QC 4+, Charge 5 Devices, Flame Resistant Material With Travel Pouch |
| Part No | 32121 |
| Color | Black |
| Input Voltage | AC Input: 100V-250V, 50/60Hz |
| Single port output | USB-C1/C2 PD 3.0 & QC 4+ (PPS supported): 3.3 – 11 V ⎓ 5 A, 5.0V ⎓ 3.0A, 9.0V ⎓ 3.0A, 15.0V ⎓ 3.0A, 20.0V ⎓ 5.0A 100.0W max. each USB-A1/A2 QC 3.0: 5.0V ⎓ 3.0A, 9.0V ⎓ 2.0A, 12.0V ⎓ 1.5A 18.0W. max. each |
| Dual port output mode | USB-C1 + C2 USB-C1: 5.0V ⎓ 3.0A, 9.0V ⎓ 3.0A, 15.0V ⎓ 3.0A, 20.0V ⎓ 3.25A 65.0W max. USB-C2: 5.0V ⎓ 3.0A, 9.0V ⎓ 3.0A, 15.0V ⎓ 2.33A, 20.0V ⎓ 1.75A 35.0W max. USB-C1 + USB-A1 USB-C1: 5.0V ⎓ 3.0A, 9.0V ⎓ 3.0A, 15.0V ⎓ 3.0A, 20.0V ⎓ 3.25A 65.0W USB-A1: 5.0V ⎓ 3.0A, 9.0V ⎓ 2.0A, 12.0V ⎓ 1.5A 18.0W USB-C1 + USB-A2 USB-C1: 5.0V ⎓ 3.0A, 9.0V ⎓ 3.0A, 15.0V ⎓ 3.0A, 20.0V ⎓ 3.25A 65.0W USB-A2: 5.0V ⎓ 3.0A, 9.0V ⎓ 2.0A, 12.0V ⎓ 1.5A 18.0W USB-C2 + USB-A1 USB-C2: 5.0V ⎓ 3.0A, 9.0V ⎓ 2.22A, 12.0V ⎓ 1.67A 20.0W USB-A1: 5.0V ⎓ 3.0A, 9.0V ⎓ 2.0A, 12.0V ⎓ 1.5A 18.0W USB-C2 + USB-A2 USB-C2: 5.0V ⎓ 3.0A, 9.0V ⎓ 2.22A, 12.0V ⎓ 1.67A 20.0W USB-A2: 5.0V ⎓ 3.0A, 9.0V ⎓ 2.0A, 12.0V ⎓ 1.5A 18.0W USB-A1 + USB-A2 USB-A1 + USB-A2: 5.0V ⎓ 3.0A 15.0W |
| Combined port output | USB-C1 + C2 + A1 USB-C1: 5.0V ⎓ 3.0A, 9.0V ⎓ 3.0A, 15.0V ⎓ 3.0A, 20.0V ⎓ 3.25A 65.0W max. USB-C2: 5.0V ⎓ 3.0A, 9.0V ⎓ 2.22A, 12.0V ⎓ 1.67A 20.0W. max. USB-A1: 5.0V ⎓ 3.0A, 9.0V ⎓ 2.0A, 12.0V ⎓ 1.5A 18.0W max. USB-C1 + C2 + A2 USB-C1: 5.0V ⎓ 3.0A, 9.0V ⎓ 3.0A, 15.0V ⎓ 3.0A, 20.0V ⎓ 3.25A 65.0W max. USB-C2: 5.0V ⎓ 3.0A, 9.0V ⎓ 2.22A, 12.0V ⎓ 1.67A 20.0W max. USB-A2: 5.0V ⎓ 3.0A, 9.0V ⎓ 2.0A, 12.0V ⎓ 1.5A 18.0W max. USB-C1 + A1 + A2 USB-C1: 5.0V ⎓ 3.0A, 9.0V ⎓ 3.0A, 15.0V ⎓ 3.0A, 20.0V ⎓ 3.25A 65.0W USB-A1 + A2: 5.0V ⎓ 3.0A 15.0W USB-C2 + A1 + A2 USB-C2: 5.0V ⎓ 3.0A, 9.0V ⎓ 2.22A, 12.0V ⎓ 1.67A 20.0W USB-A1 + A2: 5.0V ⎓ 3.0A 15.0W USB-C1 + C2 + A1 + A2 USB-C1: 5.0V ⎓ 3.0A, 9.0V ⎓ 3.0A, 15.0V ⎓ 3.0A, 20.0V ⎓ 3.25A 65.0W max. USB-C2: 5.0V ⎓ 3.0A, 9.0V ⎓ 2.22A, 12.0V ⎓ 1.67A 20.0W max. USB-A1 + A2: 5.0V ⎓ 3.0A 15.0W max. Total DC Output: 100W max. |
| Other Specs | Operating Temperature: 0 – 35°C Supports PD3.0, QC4+, FCP, SCP, AFC, PPS, BC1-2 and more |
| Special Features | World-to-World travel adapter with GaN III technology EU, UK, USA/Japan, AUS plug formats (suitable for more than 180 countries) 2 x USB-C Power Delivery 3.0 (PPS support) & Quick Charge 4+ output: up to 100W each. 2 x USB-A Quick Charge 3.0 output: up to 18W Supports charging of five devices simultaneously Safety shutter function prevents foreign objects being inserted into socket Flame resistant polycarbonate material Certified 10A fuse (BS1362 compliant) + spare fuse Status LED indicator Includes travel pouch Compact design with chic diamond shaped surface 2-year limited lifetime warranty |
| Dimensions (W x H x D) | 92mm x 55mm x 54mm |
| Weight | 264g |
| Included travel pouch | 70mm x 60mm x 93mm / weight: 30g / material: Nylon + PVC |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
Be the first to review “Verbatim Universal Travel Adapter Gan III 100W Support PD 3.0 & QC 4+, Charge 5 Devices, Flame Resistant Material With Travel Pouch” Cancel reply
General Inquiries
There are no inquiries yet.
Related Products
Power Adaptors
$19.00 Original price was: $19.00.$17.00Current price is: $17.00.
Verbatim Charge Go Power Bank Magnetic Wireless 20000Mah Supports PD & QC 3.0, Charge 2 Devices, Safety Protections
0 out of 5
Power Adaptors
$16.00 Original price was: $16.00.$14.00Current price is: $14.00.
Verbatim Gan Charger 100W Support PD & QC 3.0, Charge 4 Devices, Flame Resistant Material With Multi Plug Included
0 out of 5




Reviews
There are no reviews yet.